<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding your Bakersfield PG&amp;E electric bill</title>
	<atom:link href="http://www.greenerbakersfield.com/2009/03/08/understanding-your-bakersfield-pge-electric-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenerbakersfield.com/2009/03/08/understanding-your-bakersfield-pge-electric-bill/</link>
	<description>Blog highlighting green friendly and environmentally conscience businesses local and national</description>
	<lastBuildDate>Thu, 12 May 2011 01:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff C</title>
		<link>http://www.greenerbakersfield.com/2009/03/08/understanding-your-bakersfield-pge-electric-bill/comment-page-1/#comment-3794</link>
		<dc:creator>Jeff C</dc:creator>
		<pubDate>Wed, 23 Mar 2011 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenerbakersfield.com/?p=248#comment-3794</guid>
		<description>Nice info. Home solar systems are helping wipe out high tiers. If anyone would like to see a free online solar lease quote, please e-mail me jchagaris@sungevity.com. We help people save money on their electric bills by going solar with an easy $0 down lease.</description>
		<content:encoded><![CDATA[<p>Nice info. Home solar systems are helping wipe out high tiers. If anyone would like to see a free online solar lease quote, please e-mail me <a href="mailto:jchagaris@sungevity.com">jchagaris@sungevity.com</a>. We help people save money on their electric bills by going solar with an easy $0 down lease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve B.</title>
		<link>http://www.greenerbakersfield.com/2009/03/08/understanding-your-bakersfield-pge-electric-bill/comment-page-1/#comment-2960</link>
		<dc:creator>Steve B.</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenerbakersfield.com/?p=248#comment-2960</guid>
		<description>I just went in tried to find the breakdown of usage like the bill shows and could not find it anywhere in PGE website. I just got my meter on 1/07/09</description>
		<content:encoded><![CDATA[<p>I just went in tried to find the breakdown of usage like the bill shows and could not find it anywhere in PGE website. I just got my meter on 1/07/09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willieboy</title>
		<link>http://www.greenerbakersfield.com/2009/03/08/understanding-your-bakersfield-pge-electric-bill/comment-page-1/#comment-24</link>
		<dc:creator>Willieboy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenerbakersfield.com/?p=248#comment-24</guid>
		<description>This can&#039;t possibly your bill Jeff! $479 looks more like mine. Yours is probably $25 bucks. Thanks for the article and the web site. I may not rise to the OCD level you and Mr. K have about saving the earth- but I definitely want to SAVE some green and in the process BE more green!
Cheers,</description>
		<content:encoded><![CDATA[<p>This can&#8217;t possibly your bill Jeff! $479 looks more like mine. Yours is probably $25 bucks. Thanks for the article and the web site. I may not rise to the OCD level you and Mr. K have about saving the earth- but I definitely want to SAVE some green and in the process BE more green!<br />
Cheers,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

